Limited Time Sale$25.80 cheaper than the new price!!
| Management number | 208470678 | Release Date | 2026/03/22 | List Price | $17.20 | Model Number | 208470678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike Fuel Insulated 64 oz. Jug, Dishwasher safe lid, Hand wash container One-handed flip top allows easy opening and drinking Construction: 35% high density polyethylene, 55% polyethylene, 9% pu foam, and 1% silicone
| UPC | 887791196828 |
|---|---|
| Size | 64 Ounces |
| Brand | Nike |
| Color | Black/White |
| Shape | Cylindrical |
| Style | Nike Fuel Jug |
| Theme | Exercise & Fitness |
| Capacity | 64 Fluid Ounces |
| Material | Plastic |
| Brand Name | Nike |
| Model Name | Nike Fuel Jug |
| Model Year | 2020 |
| Sport Type | Baseball, Exercise & Fitness, Running |
| Unit Count | 1 Count |
| Bottle Type | Standard Bottle |
| Finish Type | Black |
| Item Weight | 120 Grams |
| Part Number | N.000.0013.012.OS |
| Reusability | Reusable |
| Manufacturer | Nike |
| Outer Material | 55% Polypropylene, 9% PU Foam, 1% Silicone, 35% PU (Polyurethane) |
| Package Weight | 0.69 Kilograms |
| Number of Items | 1 |
| Special Feature | Dishwasher Safe, Flip Top, Insulated |
| Suggested Users | Unisex-Adult |
| Product Dimensions | 14.22"W x 27.94"H |
| Included Components | water bottle with lid |
| Package Information | Bottle |
| Item Dimensions LxWxH | 3.94 x 3.94 x 3.94 inches |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Exercise & Fitness |
| Recommended Uses For Product | Home |
| Item Package Dimensions L x W x H | 13.74 x 6.26 x 5.79 inches |
| Global Trade Identification Number | 00887791196828 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form